Palawan ProtekTODO Kasambuhay 1200
Insurance Premium: P1,200.00 / Max 1 Policy
BENEFIT | COVERAGE |
Death Due to Accident Including Unprovoked Murder and Assault | P 50,000.00 |
Permanent Disablement or Dismemberment Due to Accident | Up to P 15,000.00 (subject to schedule) |
Permanent Disablement or Dismemberment Due to Motorcycle Accident | Up to P 7,500.00 (subject to schedule) |
Burial Benefit due to Accidental Death | P 5,000.00 |
Cash Assistance due to Natural Death/ Death due to Sickness | P 5,000.00 |
Educational Assistance for Beneficiary Due to Accidental Death | P 2,500.00 |
Accidental Medical Reimbursement | Up to P 5,000.00 |
Animal Bite (Dogs & Cats) | Up to P 5,000.00 |
Annual Physical Examination (Includes History & Physical Exam, Complete Blood Count, Urinalysis, Fecalysis & Chest X R-ray) | P 700.00 |
Annual Premium | P 1,200.00 |
Check out other policies

ProtekTODO Eskwela Max 50
Insurance Premium: P50.00 / Maximum of five (5) policies.

Dengue ProtekTODO 99
Insurance Premium: P99.00 / COC | Maximum of five (5) policies.

Premium Pamilya ProtekTODO
Insurance Premium: P100.00 / Maximum of five (5) policies.

Me & My Pets 3064 ProtekTODO (Documented & Senior)
Insurance Premium: P3064.00 / Max 1 Policy