Palawan ProtekTODO Guards Plus 300
Insurance Premium: P300.00 / Max 5 Policy
Overview
A personal accident plan built for those who serve and protect. It provides financial support for accidental injury, disability, or loss of life, including incidents while on duty. With affordable premiums and family-focused benefits, it offers dependable protection you can count on through every shift.
BENEFIT | COVERAGE |
Death Due to Unprovoked Murder and Assault | P 20,000 |
Death due to Accident | P 10,000 |
Hospital Confinement Due to Accident / Animal Bite | Up to P 2,500 (₱500/day for 5 days) |
Medical Reimbursement due to Accident / Animal Bite | Up to P 10,000 |
Permanent Disablement or Dismemberment Due to Accident | Up to P 20,000 (Subject to Schedule) |
Death Due to Motorcycle Accident | P 5,000 |
Permanent Disablement or Dismemberment Due to Motorcycle Accident | Up to P 7,500 (Subject to Schedule) |
Burial Benefit due to Accident | P 5,000 |
Cash Assistance due to Natural Death/Death due to Sickness (See Terms & Conditions) | P 5,000 |
Educational Assistance for Beneficiary Due to Accidental Death | P 5,000 |
Annual Premium | P 300 |
Check out other policies

Protektipid 55
Protektipid: P55.00 / Maximum of five (5) policies.

Palawan ProtekTODO Fire 99
Insurance Premium: P99.00 / Max 1 Policy

Palawan ProtekTODO Critical Illness (41-50) Plus 2,200
Insurance Premium: P2,200.00 / Max 5 Policies

Palawan ProtekTODO Premium Pamilya Mega 400
Insurance Premium: P400.00 / Max 5 Policy