Palawan ProtekTODO Kasambuhay 1200
Insurance Premium: P1,200.00 / Max 1 Policy
BENEFIT | COVERAGE |
Death Due to Accident Including Unprovoked Murder and Assault | P 50,000.00 |
Permanent Disablement or Dismemberment Due to Accident | Up to P 15,000.00 (subject to schedule) |
Permanent Disablement or Dismemberment Due to Motorcycle Accident | Up to P 7,500.00 (subject to schedule) |
Burial Benefit due to Accidental Death | P 5,000.00 |
Cash Assistance due to Natural Death/ Death due to Sickness | P 5,000.00 |
Educational Assistance for Beneficiary Due to Accidental Death | P 2,500.00 |
Accidental Medical Reimbursement | Up to P 5,000.00 |
Animal Bite (Dogs & Cats) | Up to P 5,000.00 |
Annual Physical Examination (Includes History & Physical Exam, Complete Blood Count, Urinalysis, Fecalysis & Chest X R-ray) | P 700.00 |
Annual Premium | P 1,200.00 |
Check out other policies

Palawan ProtekTODO Domestic Pamilya Plus Travel (1-7 days) 149
Insurance Premium: P149.00 / Max 1 Policy

ProtekTODO Eskwela Max 30
Insurance Premium: P30.00 / Maximum of five (5) policies.

Palawan ProtekTODO Critical Illness (41-50) Plus 2,200
Insurance Premium: P2,200.00 / Max 5 Policies

Me & My Pet ProtekTODO 2064 (Documented)
Me & My Pet Protektodo 2064