Palawan ProtekTODO Kasambuhay 1200
Insurance Premium: P1,200.00 / Max 1 Policy
BENEFIT | COVERAGE |
Death Due to Accident Including Unprovoked Murder and Assault | P 50,000.00 |
Permanent Disablement or Dismemberment Due to Accident | Up to P 15,000.00 (subject to schedule) |
Permanent Disablement or Dismemberment Due to Motorcycle Accident | Up to P 7,500.00 (subject to schedule) |
Burial Benefit due to Accidental Death | P 5,000.00 |
Cash Assistance due to Natural Death/ Death due to Sickness | P 5,000.00 |
Educational Assistance for Beneficiary Due to Accidental Death | P 2,500.00 |
Accidental Medical Reimbursement | Up to P 5,000.00 |
Animal Bite (Dogs & Cats) | Up to P 5,000.00 |
Annual Physical Examination (Includes History & Physical Exam, Complete Blood Count, Urinalysis, Fecalysis & Chest X R-ray) | P 700.00 |
Annual Premium | P 1,200.00 |
Check out other policies

Palawan ProtekTODO Fire 99
Insurance Premium: P99.00 / Max 1 Policy

Palawan ProtekTODO Abroad Solo Plus Travel (1-7 days) 79
Insurance Premium: P79.00 / Max 1 Policy

Palawan ProtekTODO Premium Solo Mega 400
Insurance Premium: P400.00 / Max 5 Policy

Palawan ProtekTODO Premium Pamilya Mega 400
Insurance Premium: P400.00 / Max 5 Policy